Abbildung | Beste Empfehlung ![]() |
Preis-Leistungs-Sieger ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Modell | Camping-Ventilator EasyAcc 6700mAh Camping Ventilator | Camping-Ventilator Telgoner Mini USB Ventilator, Leise Clip | Camping-Ventilator Honeywell HT-900E Tischventilatoren | Camping-Ventilator EasyAcc Mini Desktop USB Ventilator | Camping-Ventilator CAVN 5000mAh Leise Tischventilator Clip | Camping-Ventilator QZT Mini Lüfter, USB Hals Mini Ventilator |
Marke | Easyacc | Telgoner | Honeywell | Easyacc | Cavn | Qzt |
Ergebnis | Beste Empfehlungtest-vergleiche.com1,5Sehr gut |
Preis-Leistungssiegertest-vergleiche.com1,9Gut |
Top Produkttest-vergleiche.com1,6Gut |
Top Produkttest-vergleiche.com1,7Gut |
Top Produkttest-vergleiche.com1,8Gut |
Top Produkttest-vergleiche.com2,0Gut |
Art der Befestigung | Clip, Hängehaken, Stand | Clip, Stand | Wandmontage, Stand | Stand | Stand, Hängehaken | Stand, Hängehaken |
Inkl. USB-Kabel | ||||||
Ladezeit | keine Herstellerangabe | ca. 3 h | Kabel notwendig | keine Herstellerangabe | keine Herstellerangabe | ca. 5 bis 6 h |
Leistung | 6.700 mAh | 2.800 mAh | 40,0 Watt240 V | 2.600 mAh | 5.000 mAh | 5.000 mAh |
360° Umdrehung | ||||||
Mit Licht | ||||||
Lieferumfang | Ventilator, Micro-USB-Ladekabel | Mini-USB-Ventilator, USB-Ladekabel, 18.650 Lithium-Ionen-Akku | Ventilator | USB-Ventilator, USB-Netzkabel, 1 Lithium-Ionen-Batterie | Tischventilator, 5.000 Lithium-Ionen-Akku, 2 Schwämme, USB-Ladekabel, Bedienungsanleitung | Ventilator, USB-Kabel |
Integrierte Batterie | ||||||
Integrierter Akku/Batterie | ||||||
Geschwindigkeitsregulierung | 4 Geschwindigkeitsstufen | 3 Geschwindigkeitsstufen | 3 Geschwindigkeitsstufen | 3 Geschwindigkeitsstufen | stufenlos | 3 Geschwindigkeitsstufen |
Größe (H) | 21,3 x 19,0 x 8,1 cm | 19,4 x 15,2 x 8,6 cm | 15,9 x 27,7 x 27,7 cm | 15,4 x 14,2 x 5,4 cm | 24,7 x 15,9 x 10,3 cm | 23,3 x 18,9 x 7,5 cm |
Gewicht | 740 g | 380 g | 1.180 g | 222 g | 522 g | 503 g |
Laufzeit | bis zu 21 h | bis zu 8 h | bis zu 8 h | bis zu 40 h | bis zu 40 h | |
Farbe | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz |
Vorteile |
|
|
|
|
|
|
Zum Angebot | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |