Memory-PC Test & Vergleich 2025 – Die besten Optionen auf dem Markt
Die besten Memory-PC im Vergleich: Qualität, die überzeugt!
Abbildung | Beste Empfehlung ![]() |
Preis-Leistungs-Sieger ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modell | Memory-PC Memory PC AMD Ryzen 7 5700G 8X 4.6 GHz Turbo | Memory-PC Memory PC Intel Business & Multimedia PC i9-13900K | Memory-PC Memory PC Ryzen 7 5700X 8X 4.6 GHz, 32 GB DDR4 | Memory-PC Memory PC Intel PC Core i5-11400 6X 4.4 GHz Turbo | Memory-PC Memory PC Intel Core i5-10400F 6X 4.3 GHz, 16 GB | Memory-PC Memory PC A8-9600 4X 3.4 GHz, 32 GB DDR4 | Memory-PC Memory PC Ryzen 5 5500 6X 4.2 GHz, 32 GB DDR4 | Memory-PC Memory PC Gaming PC Gaming i7-12700F | Memory-PC Memory PC Core i7-10700F 8X 4.8 GHz, 32 GB DDR4 | Memory-PC Memory PC Ryzen 5 3600 6X 4.2 GHz, 32 GB DDR4 | Memory-PC Memory PC Gaming PC Ryzen 5 5500 6X 4.2 GHz | Memory-PC Memory PC Intel Business & Multimedia PC i7-11700K | Memory-PC Memory PC High End Computer i9 13900KF | Memory-PC Memory PC Office PC Intel i5-11400 6X 2.6 GHz | Memory-PC Memory PC High End Computer AMD Ryzen 9 7900X | Memory-PC Memory PC Memory Komplett PC Office i5-9400 |
Details | ||||||||||||||||
Marke | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc | Memory Pc |
Ergebnis | Beste Empfehlungtest-vergleiche.com1,5Sehr gutMemory-PC |
Preis-Leistungssiegertest-vergleiche.com2,2GutMemory-PC |
Top Produkttest-vergleiche.com1,6GutMemory-PC |
Top Produkttest-vergleiche.com1,7GutMemory-PC |
Top Produkttest-vergleiche.com1,8GutMemory-PC |
Top Produkttest-vergleiche.com1,9GutMemory-PC |
Top Produkttest-vergleiche.com2,0GutMemory-PC |
Top Produkttest-vergleiche.com2,1GutMemory-PC |
Top Produkttest-vergleiche.com2,3GutMemory-PC |
Top Produkttest-vergleiche.com2,4GutMemory-PC |
Top Produkttest-vergleiche.com2,5GutMemory-PC |
Top Produkttest-vergleiche.com2,6BefriedigendMemory-PC |
Top Produkttest-vergleiche.com2,7BefriedigendMemory-PC |
Top Produkttest-vergleiche.com2,8BefriedigendMemory-PC |
Top Produkttest-vergleiche.com2,9BefriedigendMemory-PC |
Top Produkttest-vergleiche.com3,0BefriedigendMemory-PC |
Grafikkarten-Auflösung | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD |
SSD-Speicherplatz | ++ 512 GB | +++ 1 TB | ++ 512 GB | ++ 512 GB | +++ 1 TB | +++ 1 TB | +++ 1 TB | +++ 2 TB | ++ 512 GB | ++ 480 GB | + 240 GB | +++ 1 TB | ++ 512 GB | +++ 1 TB | ++ 500 GB | +++ 1 TB |
Prozessorgeschwindigkeit | + 3,0 GHz | +++ 5,6 GHz | + 3,6 GHz | ++ 4.8 GHz | ++ 4,6 GHz | ++ 4,2 GHz | ++ 4,2 GHz | ++ 4,6 GHz | ++ 4,9 GHz | + 2,4 GHz | + 2,9 GHz | ++ 4,3 GHz | + 3,4 GHz | ++ 4,2 GHz | ++ 4,4 GHz | +++ 5,8 GHz |
Grafikkarte | + Intel UHD Graphics 770 | +++ NVIDIA GeForce RTX 4090 | + UHD Graphics 710 | ++ NVIDIA GeForce RTX 3060 | +++ NVIDIA GeForce RTX 4060 | ++ NVIDIA RTX 2060 | +++ NVIDIA GeForce RTX 4060 | + AMD Radeon Graphics | ++ NVIDIA RTX 3060 | + Intel UHD Graphics 730 | + Intel UHD 620 | + NVIDIA GeForce GTX 1630 | + Radeon R7 Series Graphics | +++ NVIDIA GeForce RTX 4060 | + Intel UHD Graphics 730 | +++ NVIDIA GeForce RTX 4090 |
RAM-Speicher | ++ 32 GB | +++ 64 GB | ++ 32 GB | ++ 32 GB | ++ 32 GB | + 16 GB | ++ 32 GB | ++ 32 GB | ++ 32 GB | + 16 GB | + 16 GB | + 16 GB | ++ 32 GB | ++ 32 GB | + 16 GB | +++ 64 GB |
Betriebssystem | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | keine Herstellerangabe | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 |
Vorteile |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Preis | Preis prüfen | ca. 1.049,00 EUR | ca. 899,00 EUR | Preis prüfen | Preis prüfen | ca. 429,00 EUR | ca. 829,00 EUR | ca. 999,00 EUR | ca. 979,00 EUR | ca. 829,00 EUR | Preis prüfen | ca. 739,00 EUR | ca. 3.659,00 EUR | ca. 459,00 EUR | ca. 3.759,00 EUR | Preis prüfen |
Zum Angebot | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |